LPI2
Modified BSD3
Country profile
SXM · Latin America & Caribbean · High income
Country profile
Government
As of Oct 2026 · Wikidata
Economy & Demographics
Reference data as of Oct 2026 · Sources: WDI, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
Governance inputs appear here when tagged source-backed indicators are present for this profile.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Access to electricity (%) | infra | 2024 | 100 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 9.1 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2022 | 205.4 | WDI | CC BY 4.0 |
| Aviation connectivity - number of partner countries | logistics | 2024 | 41.5 | LPI2 | Modified BSD3 |
| Aviation import dwell time, IQR | logistics | 2024 | 2.2 | LPI2 | Modified BSD3 |
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
| Aviation import dwell time, mean |
| logistics |
| 2024 |
| 0.9 |
| LPI2 |
| Modified BSD3 |
| Aviation import dwell time, median | logistics | 2024 | 0.1 | LPI2 | Modified BSD3 |
| B2B postal delivery time, IQR | logistics | 2024 | 24.1 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 19.3 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 6.1 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 57.9 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 48 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 15.2 | LPI2 | Modified BSD3 |
| Container export dwell time, IQR | logistics | 2024 | 4.7 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 8.7 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 7.2 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 6.1 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 5.1 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 2.3 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 6.9 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 5.9 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 3.7 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 2.3 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 25.1 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 16 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 25 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 7 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 0.8 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 19.5 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 20 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 4.8 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 0.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 0.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 0.7 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 0.6 | LPI2 | Modified BSD3 |
| Current account balance (% of GDP) | macro | 2023 | -6.9 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2025 | 1,887,728,480.4 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2025 | 3.4 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2025 | 42,978.1 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2025 | 48,273.4 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2017 | 2.2 | WDI | CC BY 4.0 |
| Manufacturing value added (annual % growth) | macro | 2021 | 5.3 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2025 | 1.8 | WDI | CC BY 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 73.3 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 (forecast) | 40 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 57.2 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 29.6 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2022 | 100 | WDI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 47.1 | LPI2 | Modified BSD3 |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 0 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 100 | IMF_IFS | IMF Terms of Use |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 78.7 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 45.3 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2023 | 0 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 5.6 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 33.1 | WHO_GHED | Verify terms |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 6.8 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2025 | 41.4 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 76.5 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2025 | 1.3 | WDI | CC BY 4.0 |
| Population, total | social | 2025 | 43,923 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2023 | 7.7 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2025 | 100 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2025 | 1.9 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2025 | 221,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2025 | 1,302,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2023 | 330,391,686.3 | WDI | CC BY 4.0 |
No recent articles found for Sint Maarten (Dutch part).
Articles appear here when a monitored news feed mentions this country by name in a title or description.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →