LPI2
Modified BSD3
Country profile
Government
As of Oct 2026 · Wikidata
Reference data as of Oct 2026 · Sources: Wikidata
| Indicator | Year | Value | Source |
|---|
GDP, population, inflation, and growth metrics load with source attribution when profile rows are available.
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
MERI Opportunity pillar and component scores appear when the MERI_OPPORTUNITY pipeline has been computed for this country.
Bilateral trade rows for this country are not loaded yet. Adapter checks both export and import slices before falling back to this message.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Control of Corruption | governance | 2025 | 0.6 | WGI | CC BY 4.0 |
| Government Effectiveness | governance | 2025 | 1 | WGI | CC BY 4.0 |
| Political Stability | governance | 2025 | 0.1 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2025 | 0.6 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2025 | 0.5 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2025 | 66.9 | WGI | CC BY 4.0 |
| Voice and Accountability | governance | 2017 | 1.2 | WGI | CC BY 4.0 |
| Container export dwell time, IQR | logistics | 2024 | 11.6 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 14.3 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 12.8 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 4.7 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 5.4 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 3.8 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 11.7 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 7.8 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 7.8 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 5 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 31.7 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 31.9 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 26 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 9.2 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 0.5 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 4.4 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 1.4 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 1.4 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 1.7 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 1.6 | LPI2 | Modified BSD3 |
| Intellectual Property Protection | meri_readiness | 2024 | 71 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 41.2 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 71 | WGI | CC BY 4.0 |
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
No recent articles found for REU.
Headlines appear here when a monitored news feed covering this country publishes.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →