LPI2
Modified BSD3
Country profile
Government
As of Oct 2026 · Wikidata
Reference data as of Oct 2026 · Sources: Wikidata
| Indicator | Year | Value | Source |
|---|
GDP, population, inflation, and growth metrics load with source attribution when profile rows are available.
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
MERI Opportunity pillar and component scores appear when the MERI_OPPORTUNITY pipeline has been computed for this country.
Governance inputs appear here when tagged source-backed indicators are present for this profile.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Under-5 mortality rate | health | 2023 | 6.2 | WHO_GHO | Verify terms |
| B2B postal delivery time, IQR | logistics | 2023 | 12.9 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2023 | 7.6 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2023 | 3 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 6 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 14.2 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 0.3 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 1.3 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 3.8 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 3.2 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 32.3 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 23.7 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 1.6 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 8 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 11 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 11.4 | LPI2 | Modified BSD3 |
| Logistics Performance | meri_readiness | 2025 | 48.8 | LPI2 | Modified BSD3 |
| Sovereign credit rating score | meri_risk | 2026 | 55 | SOVEREIGN_RATINGS | Manual Source Terms |
| Sovereign Credit Risk | meri_risk | 2026 | 55 | SOVEREIGN_RATINGS | Manual Source Terms |
| Fiscal Capacity & Payment Reliability | meri_sector_gov | 2026 | 55 | SOVEREIGN_RATINGS | Manual Source Terms |
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
No recent articles found for MSR.
Headlines appear here when a monitored news feed covering this country publishes.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →