LPI2
Modified BSD3
Country profile
GIB · Europe & Central Asia · High income
Country profile
Identity
Government
As of Oct 2026 · Wikidata
Economy & Demographics
Reference data as of Oct 2026 · Sources: CIA_WFB_ARCHIVE, WDI, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
| Indicator | Year | Value | Source |
|---|---|---|---|
| Population, total | 2025 | 40,126 | WDI |
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
MERI Opportunity pillar and component scores appear when the MERI_OPPORTUNITY pipeline has been computed for this country.
Governance inputs appear here when tagged source-backed indicators are present for this profile.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Access to electricity (%) | infra | 2024 | 100 | WDI | CC BY 4.0 |
| Electric power T&D losses (% of output) | infra | 2024 | 16.5 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2022 | 61 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 2.5 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2022 | 97.6 | WDI | CC BY 4.0 |
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
| logistics |
| 2024 |
| 15.5 |
| LPI2 |
| Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 13.6 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 6.3 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 11.2 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 10.6 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 6.9 | LPI2 | Modified BSD3 |
| Container export dwell time, IQR | logistics | 2024 | 3.9 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 6.2 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 5.5 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 0.1 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 1.4 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 1.6 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 15.5 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 13.6 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 5 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 0.2 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 8 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 43 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 1.8 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.2 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 1.5 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 0.3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 3.4 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 0.3 | LPI2 | Modified BSD3 |
| Official exchange rate | macro | 2025 | 0.8 | WDI | CC BY 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 86.8 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2022 | 98.8 | WDI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 50.8 | LPI2 | Modified BSD3 |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 6.7 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 66.5 | IMF_IFS | IMF Terms of Use |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 3.2 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 38.2 | WHO_GHED | Verify terms |
| Energy Reliability and Cost | meri_sector_mfg | 2023 | 37.3 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2025 | 54.9 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 83.6 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2025 | 2 | WDI | CC BY 4.0 |
| Population, total | social | 2025 | 40,126 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2025 | 100 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2016 | 307,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2016 | 830,000,000 | WDI | CC BY 4.0 |
No recent articles found for Gibraltar.
Articles appear here when a monitored news feed mentions this country by name in a title or description.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →