WDI
CC BY 4.0
Country profile
FRO · Europe & Central Asia · High income
Country profile
Identity
Government
As of Oct 2026 · Wikidata
Economy & Demographics
Reference data as of Oct 2026 · Sources: CIA_WFB_ARCHIVE, WDI, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
Governance inputs appear here when tagged source-backed indicators are present for this profile.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Access to electricity (%) | infra | 2024 | 100 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2022 | 34.6 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 6 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2022 | 105.8 | WDI | CC BY 4.0 |
| B2B postal delivery time, IQR | logistics | 2024 | 6.1 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean |
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
| logistics |
| 2024 |
| 4.8 |
| LPI2 |
| Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 2.6 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 2 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 3.3 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 2.2 | LPI2 | Modified BSD3 |
| Container export dwell time, IQR | logistics | 2024 | 2.1 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 1.7 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 1.4 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 0.4 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 8 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 5 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 1.5 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 2.5 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.2 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 0.3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 0.3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 0.3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 0.3 | LPI2 | Modified BSD3 |
| Current account balance (% of GDP) | macro | 2011 | 7.8 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 4,052,937,169.8 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 0.8 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 74,175.3 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 72,113.7 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2025 | 6.6 | WDI | CC BY 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 22 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 (forecast) | 29.2 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 0 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 31.5 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2022 | 93.2 | WDI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 61.7 | LPI2 | Modified BSD3 |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 7.2 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 64.2 | IMF_IFS | IMF Terms of Use |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 100 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 54.6 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 55.2 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 6.9 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 16 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 40.4 | WHO_GHED | Verify terms |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 24.2 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2025 | 60.4 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 83.1 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2025 | 0.5 | WDI | CC BY 4.0 |
| Population, total | social | 2025 | 54,900 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2025 | 39.6 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2025 | 2,063,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2025 | 1,666,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2011 | 394,203,380.5 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 105.8 | WDI | CC BY 4.0 |
No recent articles found for Faroe Islands.
Articles appear here when a monitored news feed mentions this country by name in a title or description.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →