Country comparison
Load up to five markets. Terrus ranks every score and indicator by how far apart they are, and surfaces each market’s standout strengths, risks, and direction of travel.
Selected markets are preserved; live scores load when the intelligence store is connected.
| Indicator | FCV | Gap |
|---|---|---|
| GDP (current USD) | 1.88T | |
| GDP growth (annual %) | 1.73 | |
| GDP per capita (current USD) | 1,702.54 | |
| GDP per capita, PPP (constant 2021 international $) | 6,063.38 | |
| Inflation, consumer prices (annual %) | 4.39 | |
| Manufacturing value added (annual % growth) | 4.15 | |
| Military expenditure (% of GDP) | 6.77 | |
| Population, total | 1.1B | |
| Total reserves (months of imports) |
| 16.77 |
| Unemployment (% of labor force) | 5.34 |